133 NE 2nd Ave #1110, Miami, FL 33132, United States
| Price: | $1,200 |
| Type: | Condo |
| Bed: | 1 |
| Bath: | 1 |
| Square Footage: | 620 |
|
| Price: | $1,200 |
| Type: | Condo |
| Bed: | 1 |
| Bath: | 1 |
| Square Footage: | 620 |
2665 SW 37th Ave, Miami, FL 33133, United States
| Price: | $1,400 |
| Type: | Condominium |
| Bed: | 1 |
| Bath: | 1 |
3500 Coral Way, Miami, FL 33145, United States
| Price: | $1,425 |
| Type: | Condo (Furnished) |
| Bed: | 1 |
| Bath: | 1 |
| Square Footage: | 630 |
2695 Inagua Ave, Miami, FL 33133, United States
| Price: | $1,500 |
| Type: | Condo |
| Bed: | 1 |
| Bath: | 1 |
| Square Footage: | 1,026 |
2801 Florida Ave, Miami, FL 33133, United States
| Price: | $1,525 |
| Type: | Condo |
| Bed: | 1 |
| Bath: | 1 |
| Square Footage: | 691 |
3099 Bird Ave, Miami, FL 33133, United States
| Price: | $1,950 |
| Type: | Townhouse |
| Bed: | 2 |
| Bath: | 2 |
| Partial Bath: | 1 |
| Square Footage: | 988 |
185 SW 7th St #1809, Miami, FL 33130, United States
| Price: | $2,100 |
| Type: | Condo |
| Bed: | 2 |
| Bath: | 2 |
| Partial Bath: | 1 |
| Square Footage: | 1,179 |
690 SW 1st Ct, Miami, FL 33130, United States
| Price: | $2,200 |
| Type: | Condo |
| Bed: | 2 |
| Bath: | 2 |
| Square Footage: | 1,155 |
6001 SW 70th St, Miami, FL 33157, United States
| Price: | $2,850 |
| Type: | Condo (Furnished) |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 1,164 |
1331 Brickell Bay Dr #2909, Miami, FL 33131, United States
| Price: | $5,300 |
| Type: | Condo (Furnished) |
| Bed: | 2 |
| Bath: | 3 |
| Square Footage: | 1,730 |
3172 SW 27th Ave, Miami, FL 33133, United States
| Price: | $199,000 |
| Type: | Condo |
| Bed: | 1 |
| Bath: | 1 |
690 SW 1st Ct, Miami, FL 33130, United States
| Price: | $230,000 |
| Type: | Condo |
| Bed: | 1 |
| Bath: | 1 |
| Square Footage: | 638 |
3265 Virginia Ave, Miami, FL 33133, United States
| Price: | $235,000 |
| Type: | Condo |
| Bed: | 2 |
| Bath: | 1 |
| Partial Bath: | 1 |
| Square Footage: | 679 |
9301 SW 92 Ave, Miami, FL 33176, United States
| Price: | $239,000 |
| Type: | Condo |
| Bed: | 2 |
| Bath: | 2 |
2801 Florida Ave #233, Miami, FL 33133, United States
| Price: | $260,000 |
| Type: | Condo |
| Bed: | 1 |
| Bath: | 1 |
| Partial Bath: | 1 |
| Square Footage: | 691 |
185 SW 7th St, Miami, FL 33130, United States
| Price: | $265,000 |
| Type: | Condo |
| Bed: | 1 |
| Bath: | 1 |
| Square Footage: | 856 |
437 SW 3rd St #1, Miami, FL 33130, United States
| Price: | $280,000 |
| Type: | Other |
| Bed: | 2 |
| Bath: | 1 |
| Partial Bath: | 1 |
3130 Bird Ave, Miami, FL 33133, United States
| Price: | $315,000 |
| Type: | Townhoues |
| Bed: | 2 |
| Bath: | 2 |
| Partial Bath: | 1 |
2714 Coconut Ave, Miami, FL 33133, United States
| Price: | $425,000 |
| Type: | Townhouse |
| Bed: | 2 |
| Bath: | 1 |
| Partial Bath: | 1 |
15034 SW 153rd Ave, Miami, FL 33196, United States
| Price: | $490,000 |
| Type: | Single-family |
| Bed: | 3 |
| Bath: | 2 |
| Square Footage: | 2,477 |
3145 Jackson Ave, Miami, FL 33133, United States
| Price: | $509,000 |
| Type: | Townhouse |
| Bed: | 2 |
| Bath: | 3 |
| Square Footage: | 1,850 |
3070 Virginia St, Miami, FL 33133, United States
| Price: | $545,000 |
| Type: | Other |
| Bed: | 2 |
| Bath: | 2 |
| Partial Bath: | 1 |
4001 Kumquat Ave, Miami, FL 33133, United States
| Price: | $685,000 |
| Type: | Single Family |
| Bed: | 3 |
| Bath: | 3 |
| Square Footage: | 2,085 |
1757 Wakeena Dr, Miami, FL 33133, United States
| Price: | $795,000 |
| Type: | Single Family |
| Bed: | 3 |
| Bath: | 3 |
| Partial Bath: | 1 |
| Square Footage: | 2,898 |
2101 Brickell Ave #3104, Miami, FL 33129, United States
| Price: | $999,950 |
| Type: | Condo |
| Bed: | 3 |
| Bath: | 3 |
| Square Footage: | 1,762 |
1331 Brickell Bay Dr, Miami, FL 33131, United States
| Price: | $1,150,000 |
| Type: | Condo |
| Bed: | 2 |
| Bath: | 2 |
| Partial Bath: | 1 |
| Square Footage: | 1,907 |
Miami Relocation Services!!
Please click on any of the tab's to the left to assist you with your move!! Please know that I have no affiliations with any of these vendor's and DO NOT take any kickbacks or benifits from them as a result of you using their services....this is strictly to assist you with your relocation into the Miami area!! As always, please shop around for the best prices and deals...and call me if you have any questions or concerns!!
Thank-You!
Joe Higgins, ABR - Broker/Realtor
Grove Town Properties
2809 Bird Ave #2G
Miami, Fl 33133
786-554-8947 - Office
305-468-6308 - Fax
800-442-8171 - Toll Free (Outside Miami)
www.joe-homefinder.com
Joe Higgins, ABR